Produse pentru ecran de ecran (304)

ipCELLCULTURE™ Filtru de membrană din policarbonat (PC) gravat pe pistă | pori de 0,20 µm | tratat pentru CULTURĂ CELULARĂ

ipCELLCULTURE™ Filtru de membrană din policarbonat (PC) gravat pe pistă | pori de 0,20 µm | tratat pentru CULTURĂ CELULARĂ

1000M25/851N203/00 - Polycarbonate (PC) track-etched membrane filter Pore size: 0.20 µm | Pore density: 5.00 E+08 /cm² | Porosity: 15.7 % | Thickness: 25 µm multiangle pores | translucent CELL CULTURE treated
ipPORE™ poliester (PET) filtru de membrană gravat pe pistă | 0,20 µm por | tratat cu PVP (hidrofil)

ipPORE™ poliester (PET) filtru de membrană gravat pe pistă | 0,20 µm por | tratat cu PVP (hidrofil)

2000M23/831N201/00 - Polyester (PET) track-etched membrane filter Pore size: 0.20 µm | Pore density: 3.20 E+08 /cm² | Porosity: 10.1 % | Thickness: 23 µm multiangle pores | translucent PVP treated (hydrophilic)
ipCELLCULTURE™ Filtru cu membrană din policarbonat (PC) cu pori gravura pe traseu | 0,40 µm pori | tratat pentru CULTURA CELULARĂ

ipCELLCULTURE™ Filtru cu membrană din policarbonat (PC) cu pori gravura pe traseu | 0,40 µm pori | tratat pentru CULTURA CELULARĂ

1000M25/610N403/00 - Polycarbonate (PC) track-etched membrane filter Pore size: 0.40 µm | Pore density: 1.60 E+06 /cm² | Porosity: < 0.3 % | Thickness: 25 µm 90° parallel pores | transparent CELL CULTURE treated
ipPORE™ policarbonat (PC) filtru de membrană gravat pe pistă | 0,40 µm pori | fără PVP (hidrofob)

ipPORE™ policarbonat (PC) filtru de membrană gravat pe pistă | 0,40 µm pori | fără PVP (hidrofob)

1000M25/810N400/00 - Polycarbonate (PC) track-etched membrane filter Pore size: 0.40 µm | Pore density: 1.00 E+08 /cm² | Porosity: 12.6 % | Thickness: 25 µm 90° parallel pores | translucent PVP free (hydrophobic)
ipCELLCULTURE™ Filtru de membrană din policarbonat (PC) gravat pe pistă | 0,40 µm por | tratat pentru CULTURA CELULARĂ

ipCELLCULTURE™ Filtru de membrană din policarbonat (PC) gravat pe pistă | 0,40 µm por | tratat pentru CULTURA CELULARĂ

1000M25/810N403/00 - Polycarbonate (PC) track-etched membrane filter Pore size: 0.40 µm | Pore density: 1.00 E+08 /cm² | Porosity: 12.6 % | Thickness: 25 µm 90° parallel pores | translucent CELL CULTURE treated
ipPORE™ poliacetal (PC) track-etched membrană filtrantă | 0,40 µm pori | tratat PVP (hidrofilic)

ipPORE™ poliacetal (PC) track-etched membrană filtrantă | 0,40 µm pori | tratat PVP (hidrofilic)

1000M50/811N401/00 - Polycarbonate (PC) track-etched membrane filter Pore size: 0.40 µm | Pore density: 1.50 E+08 /cm² | Porosity: 18.8 % | Thickness: 50 µm multiangle pores | translucent PVP treated (hydrophilic)
filtru de membrană cu etanșare prin gravură din poliester (PET) ipCELLCULTURE™ | 0,40 µm pori | tratat pentru CULTURA CELULARĂ

filtru de membrană cu etanșare prin gravură din poliester (PET) ipCELLCULTURE™ | 0,40 µm pori | tratat pentru CULTURA CELULARĂ

2000M12/710N403/00 - Polyester (PET) track-etched membrane filter Pore size: 0.40 µm | Pore density: 1.00 E+07 /cm² | Porosity: 1.3 % | Thickness: 12 µm 90° parallel pores | transparent CELL CULTURE treated
filtru de membrană cu etanșare prin gravură din poliester (PET) ipCELLCULTURE™ | 0,40 µm pori | tratat pentru CULTURA CELULARĂ

filtru de membrană cu etanșare prin gravură din poliester (PET) ipCELLCULTURE™ | 0,40 µm pori | tratat pentru CULTURA CELULARĂ

2000M23/640N403/00 - Polyester (PET) track-etched membrane filter Pore size: 0.40 µm | Pore density: 4.00 E+06 /cm² | Porosity: < 0.6 % | Thickness: 23 µm 90° parallel pores | transparent CELL CULTURE treated
ipPORE™ Poliester (PET) track-etched membranfilter | 0,40 µm pore | PVP tratat (hidrofil)

ipPORE™ Poliester (PET) track-etched membranfilter | 0,40 µm pore | PVP tratat (hidrofil)

2000M23/811N401/00 - Polyester (PET) track-etched membrane filter Pore size: 0.40 µm | Pore density: 1.50 E+08 /cm² | Porosity: 18.8 % | Thickness: 23 µm multiangle pores | translucent PVP treated (hydrophilic)
ipCELLCULTURE™ Poliéster (PET) filtro de membrana grabado por pista | 0,45 µm de poro | tratado para CULTURA CELULAR

ipCELLCULTURE™ Poliéster (PET) filtro de membrana grabado por pista | 0,45 µm de poro | tratado para CULTURA CELULAR

2000M12/620N453/00 - Polyester (PET) track-etched membrane filter Pore size: 0.45 µm | Pore density: 2.00 E+06 /cm² | Porosity: < 0.4 % | Thickness: 12 µm 90° parallel pores | transparent CELL CULTURE treated
ipCELLCULTURE™ Polyester (PET)  track-etched membrane filter | 0.45 µm pore | CELL CULTURE treated

ipCELLCULTURE™ Polyester (PET) track-etched membrane filter | 0.45 µm pore | CELL CULTURE treated

2000M12/640N453/00 - Polyester (PET) track-etched membrane filter Pore size: 0.45 µm | Pore density: 4.00 E+06 /cm² | Porosity: < 0.7 % | Thickness: 12 µm 90° parallel pores | transparent CELL CULTURE treated
ipPORE™ Poliéster (PET) filtro de membrana grabado por pista | poro de 0,80 µm | tratado con PVP (hidrofílico)

ipPORE™ Poliéster (PET) filtro de membrana grabado por pista | poro de 0,80 µm | tratado con PVP (hidrofílico)

2000M23/741N801/00 - Polyester (PET) track-etched membrane filter Pore size: 0.80 µm | Pore density: 4.00 E+07 /cm² | Porosity: 20.1 % | Thickness: 22 µm multiangle pores | translucent PVP treated (hydrophilic)
ipPORE™ poliacrilato (PC) track-etched membranfilter | 1,00 µm pore | PVP tratat (hidrofob)

ipPORE™ poliacrilato (PC) track-etched membranfilter | 1,00 µm pore | PVP tratat (hidrofob)

1000M10/721M101/00 - Polycarbonate (PC) track-etched membrane filter Pore size: 1.00 µm | Pore density: 2.00 E+07 /cm² | Porosity: 15.7 % | Thickness: 9 µm multiangle pores | translucent PVP treated (hydrophilic)
ipCELLCULTURE™ Polyester (PET)  track-etched membrane filter | 1.00 µm pore | CELL CULTURE treated

ipCELLCULTURE™ Polyester (PET) track-etched membrane filter | 1.00 µm pore | CELL CULTURE treated

2000M23/721M103/00 - Polyester (PET) track-etched membrane filter Pore size: 1.00 µm | Pore density: 2.20 E+07 /cm² | Porosity: 17.3 % | Thickness: 22 µm multiangle pores | translucent CELL CULTURE treated
ipPORE™ Filtru de membrană din policarbonat (PC) gravat pe pistă | 2,00 µm por | Tratament PVP (hidrofil)

ipPORE™ Filtru de membrană din policarbonat (PC) gravat pe pistă | 2,00 µm por | Tratament PVP (hidrofil)

1000M25/631M201/00 - Polycarbonate (PC) track-etched membrane filter Pore size: 2.00 µm | Pore density: 3.00 E+06 /cm² | Porosity: 9.4 % | Thickness: 23 µm multiangle pores | translucent PVP treated (hydrophilic)
ipPORE™ Polyester (PET) track-etched filtru de membrană | 2,00 µm pori | PVP tratat (hidrofil)

ipPORE™ Polyester (PET) track-etched filtru de membrană | 2,00 µm pori | PVP tratat (hidrofil)

2000M23/631M201/00 - Polyester (PET) track-etched membrane filter Pore size: 2.00 µm | Pore density: 3.00 E+06 /cm² | Porosity: 9.4 % | Thickness: 21 µm multiangle pores | translucent PVP treated (hydrophilic)
ipPORE™ poliester (PC) track-etched membranowy filtr | 3,0 µm pory | bez PVP (hydrofobowy)

ipPORE™ poliester (PC) track-etched membranowy filtr | 3,0 µm pory | bez PVP (hydrofobowy)

1000M25/610M300/00 - Polycarbonate (PC) track-etched membrane filter Pore size: 3.0 µm | Pore density: 1.00 E+06 /cm² | Porosity: 7.1 % | Thickness: 22 µm 90° parallel pores | translucent PVP free (hydrophobic)
ipCELLCULTURE™ Polyester (PET)  track-etched membrane filter | 3.0 µm pore | CELL CULTURE treated

ipCELLCULTURE™ Polyester (PET) track-etched membrane filter | 3.0 µm pore | CELL CULTURE treated

2000M12/580M303/00 - Polyester (PET) track-etched membrane filter Pore size: 3.0 µm | Pore density: 8.00 E+05 /cm² | Porosity: 5.7 % | Thickness: 9 µm 90° parallel pores | translucent CELL CULTURE treated
ipPORE™ polikarbonat (PC) track-etched membranfilter | 8,0 µm pore | PVP behandlet (hydrofilt)

ipPORE™ polikarbonat (PC) track-etched membranfilter | 8,0 µm pore | PVP behandlet (hydrofilt)

1000M25/511M801/00 - Polycarbonate (PC) track-etched membrane filter Pore size: 8.0 µm | Pore density: 1.00 E+05 /cm² | Porosity: 5 % | Thickness: 18 µm multiangle pores | transparent PVP treated (hydrophilic)
filtru cu membrană gravat pe track din poliester (PET) ipPORE™ | 8.0 µm pori | tratat cu PVP (hidrofil)

filtru cu membrană gravat pe track din poliester (PET) ipPORE™ | 8.0 µm pori | tratat cu PVP (hidrofil)

2000M23/510M801/00 - Polyester (PET) track-etched membrane filter Pore size: 8.0 µm | Pore density: 1.00 E+05 /cm² | Porosity: 5 % | Thickness: 16 µm 90° parallel pores | transparent PVP treated (hydrophilic)
ipPORE™ Polycarbonate (PC) track-etched membrane filter | 10.0 µm pore | PVP treated (hydrophilic)

ipPORE™ Polycarbonate (PC) track-etched membrane filter | 10.0 µm pore | PVP treated (hydrophilic)

1000M25/511P101/00 - Polycarbonate (PC) track-etched membrane filter Pore size: 10.0 µm | Pore density: 1.00 E+05 /cm² | Porosity: 7.9 % | Thickness: 16 µm multiangle pores | translucent PVP treated (hydrophilic)
ipPORE™ Poliester (PET) track-etched filtru de membrană | 10,0 µm por | tratat PVP (hidrofil)

ipPORE™ Poliester (PET) track-etched filtru de membrană | 10,0 µm por | tratat PVP (hidrofil)

2000M23/511P101/00 - Polyester (PET) track-etched membrane filter Pore size: 10.0 µm | Pore density: 1.70 E+05 /cm² | Porosity: 13.4 % | Thickness: 14 µm multiangle pores | translucent PVP treated (hydrophilic)
ipPORE™ Filtru de membrană din policarbonat (PC) gravat pe pistă | Pore de 15,0 µm | Tratament PVP (hidrofob)

ipPORE™ Filtru de membrană din policarbonat (PC) gravat pe pistă | Pore de 15,0 µm | Tratament PVP (hidrofob)

1000M50/451P151/00 - Polycarbonate (PC) track-etched membrane filter Pore size: 15.0 µm | Pore density: 5.00 E+04 /cm² | Porosity: 8.8 % | Thickness: 37 µm multiangle pores | translucent PVP treated (hydrophilic)
ipPORE™ poliacetal (PC) track-etched membranfilter | 20,0 µm pore | PVP tratat (hidrofil)

ipPORE™ poliacetal (PC) track-etched membranfilter | 20,0 µm pore | PVP tratat (hidrofil)

1000M50/451P201/00 - Polycarbonate (PC) track-etched membrane filter Pore size: 20.0 µm | Pore density: 5.00 E+04 /cm² | Porosity: 15.7 % | Thickness: 32 µm multiangle pores | translucent PVP treated (hydrophilic)
Mașină de brodat easySEW 1201TC cu 12 puncte - Finisaj: Material NOU

Mașină de brodat easySEW 1201TC cu 12 puncte - Finisaj: Material NOU

Broderie sur TOUS les textiles : Supports plats, Casquettes, Vêtements, …
Bile de curățare a ecranului în SBR - Bile

Bile de curățare a ecranului în SBR - Bile

The blinding or build-up on vibrating screen can be a troublesome experience for any production line in the sifting industry. It is the cause of unnecessary downtime and a decrease in production numbers. Arubis offers a solution to increase production withdeblinding screen cleaning balls. Great variety of compounds to fit your needs Custom sizes on demand High quality and long lifetime The most efficient way to clean and deblind sieves Cleaning balls are the easiest way to clean sieves or meshes in any type of production line. The diversity of compounds for these rubber balls ensure to deliver a solution to any specific industry. Available in a variety of compounds The Arubis screen cleaning balls come in lots of different qualities and compounds. Each come with different advantages and uses. Feel free to contact Arubis with any questions regarding the choice of compound for your industry type.
easyBADGES: imprimantă digitală pentru insigne - Prepress și Digital: Echipament NOU

easyBADGES: imprimantă digitală pentru insigne - Prepress și Digital: Echipament NOU

De l’impression en petite quantité à la grosse impression en série. Impression Rapide de badges type “cartes de banque” Support avec ou sans puce à programmer Impression : Noir et blanc ou en couleur Simple ou Double face
Ecrane rulabile motorizate - Nolimit, cel mai mare ecran motorizat din lume

Ecrane rulabile motorizate - Nolimit, cel mai mare ecran motorizat din lume

Écran modulaire enroulable motorisé de très grande dimension (de 8 à 60m de large). Le carter en aluminium extrudé anodisé en noir est équipé de renforts en acier longitudinaux qui lui confèrent une très grande rigidité. Système FLEX anti-flèche du tube d'enroulement sur toute la longueur. Fixation tous les 2 à 3m avec de nombreuses possibilités de réglages de niveaux. Protection de la toile par un carter aluminium fermé au poids et à l'encombrement limité. Colliers de fixation pour perche de diamètre 48,3 à 50mm. Commande à distance radio Somfy livrée comme équipement standard. Le système est compatible avec la plupart de nos toiles PVC. Motorisation : Double motorisation 220V tubulaire intégrée équipée de 2 fins de course réglables. Couple : 110 Nm. Vitesse de rotation : 17 tr/min. Vitesse de montée de la toile : +/- 10 cm/sec. Le Nolimit peut être expédié en une pièce jusque maximum 12m de large en caisse bois prévue à cet... Système FLEX anti-flèche du tube d'enroulement sur toute la longueur. :Fixation tous les 2 à 3m avec de nombreuses possibilités de réglages de niveaux.  Fixation tous les 2 à 3m avec de nombreuses possibilités de réglages de niveaux. :Protection de la toile par un carter aluminium fermé au poids et à l'encombrement limité.  Protection de la toile par un carter aluminium fermé au poids et à l'encombrement limité. :Colliers de fixation pour perche de diamètre 48,3 à 50mm.  Colliers de fixation pour perche de diamètre 48,3 à 50mm. :Commande à distance radio Somfy livrée comme équipement standard. Commande à distance radio Somfy livrée comme équipement standard.:Le système est compatible avec la plupart de nos toiles PVC. Le système est compatible avec la plupart de nos toiles PVC.:00595bde68a984f79c7cd1117a27cfc782e3b2e0
ecrane de călătorie - Fluture

ecrane de călătorie - Fluture

Very user-friendly portable projection screen Image width from 120 to 240 cm Even more mobile and even quicker to operate : those are the main characteristics of the Butterfly screen. Two large wheels and one handle on each side of the casing allow to move it around easily. Its aluminium casing is designed to protect the screen efficiently during transport. Just lift the bar at the top of the screen open it up immediately with the pantograph mechanism Even more mobile and even quicker to operate:those are the main characteristics of the Butterfly screen.
Ecrane Rulabile Mici - Homevision 2

Ecrane Rulabile Mici - Homevision 2

L’écran enroulable électrique Homevision est une excellente solution pour les projections privées ou à de larges publics De 300 à 450 cm Son fonctionnement silencieux, sa grande qualité de fabrication ainsi que son adaptabilité à toutes les conditions de projection font de l’écran Homevision la solution idéale pour les petites et les moyennes salles. La large gamme de toiles disponibles permet de répondre à quasi tous les besoins en matière de projection. Existe avec bords noirs de 5 cm et bord supérieur de 30 cm, ou sans bords noirs et également en version tensionnée. Design raffiné ! Les fixations et le câble de commande et d’alimentation sont invisibles. Système motorisé silencieux pour une manipulation souple et contrôlée de la toile. Conception intelligente et facile à installer Coque en aluminium extrudé avec finition époxy noir (RAL 9005 – autres couleurs RAL en option) Modèle PRO : barre de lestage blanche (hauteur 35 mm – épaisseur 20 mm) et bords noirs latéraux... Modèle PRO :barre de lestage blanche (hauteur 35 mm – épaisseur 20 mm) et bords noirs latéraux optionnels.  Modèle HC :barre de lestage noire, bords noirs de 5cm et drop de 30 cm pour les formats 16:10 et 16:9.